Madrid Codex: Almanac 58c - 62c | Help | ||
1820-day almanac; may have seasonal associations.
REFERENCES: Graff 1997
| A 13 + 5 | B 5 + 9 | C 1 + 8 | D 9 + 8 | E 4 + 5 | F 9 + 8 | G 4 + 6 | H 10 + 8 | I 5 + 6 | J 11 + 8 | K 6 + 6 | L 12 + 6 | M 5 + 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K'an | Muluk | Etz'nab' | Kimi | Ix | Kawak | Manik' | B'en | Imix | Manik' | Men | Imix | Manik' |
| Men | Ahaw | Muluk | Kab'an | Chikchan | Ok | Etz'nab' | K'an | Eb' | Etz'nab' | Kimi | Eb' | Etz'nab' |
| Kimi | Chuwen | Ahaw | Lamat | Kib' | Imix | Muluk | Men | Ak'b'al | Muluk | Kab'an | Ak'b'al | Muluk |
| Kab'an | Ik' | Chuwen | Kawak | Manik' | Eb' | Ahaw | Kimi | Ix | Ahaw | Lamat | Ix | Ahaw |
| Lamat | B'en | Ik' | Ok | Etz'nab' | Ak'b'al | Chuwen | Kab'an | Chikchan | Chuwen | Kawak | Chikchan | Chuwen |
| Kawak | K'an | B'en | Imix | Muluk | Ix | Ik' | Lamat | Kib' | Ik' | Ok | Kib' | Ik' |
| Ok | Men | K'an | Eb' | Ahaw | Chikchan | B'en | Kawak | Manik' | B'en | Imix | Manik' | B'en |
| Imix | Kimi | Men | Ak'b'al | Chuwen | Kib' | K'an | Ok | Etz'nab' | K'an | Eb' | Etz'nab' | K'an |
| Eb' | Kab'an | Kimi | Ix | Ik' | Manik' | Men | Imix | Muluk | Men | Ak'b'al | Muluk | Men |
| Ak'b'al | Lamat | Kab'an | Chikchan | B'en | Etz'nab' | Kimi | Eb' | Ahaw | Kimi | Ix | Ahaw | Kimi |
| Ix | Kawak | Lamat | Kib' | K'an | Muluk | Kab'an | Ak'b'al | Chuwen | Kab'an | Chikchan | Chuwen | Kab'an |
| Chikchan | Ok | Kawak | Manik' | Men | Ahaw | Lamat | Ix | Ik' | Lamat | Kib' | Ik' | Lamat |
| Kib' | Imix | Ok | Etz'nab' | Kimi | Chuwen | Kawak | Chikchan | B'en | Kawak | Manik' | B'en | Kawak |
| Manik' | Eb' | Imix | Muluk | Kab'an | Ik' | Ok | Kib' | K'an | Ok | Etz'nab' | K'an | Ok |
| Etz'nab' | Ak'b'al | Eb' | Ahaw | Lamat | B'en | Imix | Manik' | Men | Imix | Muluk | Men | Imix |
| Muluk | Ix | Ak'b'al | Chuwen | Kawak | K'an | Eb' | Etz'nab' | Kimi | Eb' | Ahaw | Kimi | Eb' |
| Ahaw | Chikchan | Ix | Ik' | Ok | Men | Ak'b'al | Muluk | Kab'an | Ak'b'al | Chuwen | Kab'an | Ak'b'al |
| Chuwen | Kib' | Chikchan | B'en | Imix | Kimi | Ix | Ahaw | Lamat | Ix | Ik' | Lamat | Ix |
| Ik' | Manik' | Kib' | K'an | Eb' | Kab'an | Chikchan | Chuwen | Kawak | Chikchan | B'en | Kawak | Chikchan |
| B'en | Etz'nab' | Manik' | Men | Ak'b'al | Lamat | Kib' | Ik' | Ok | Kib' | K'an | Ok | Kib' |
| A 13 + 5 | B 5 + 9 | C 1 + 7 | D 8 + 8 | E 3 + 6 | F 9 + 8 | G 4 + 6 | H 10 + 8 | I 5 + 6 | J 11 + 8 | K 6 + 6 | L 12 + 6 | M 5 + 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K'an | Muluk | Etz'nab' | Chikchan | B'en | Kawak | Manik' | B'en | Imix | Manik' | Men | Imix | Manik' |
| Men | Ahaw | Muluk | Kib' | K'an | Ok | Etz'nab' | K'an | Eb' | Etz'nab' | Kimi | Eb' | Etz'nab' |
| Kimi | Chuwen | Ahaw | Manik' | Men | Imix | Muluk | Men | Ak'b'al | Muluk | Kab'an | Ak'b'al | Muluk |
| Kab'an | Ik' | Chuwen | Etz'nab' | Kimi | Eb' | Ahaw | Kimi | Ix | Ahaw | Lamat | Ix | Ahaw |
| Lamat | B'en | Ik' | Muluk | Kab'an | Ak'b'al | Chuwen | Kab'an | Chikchan | Chuwen | Kawak | Chikchan | Chuwen |
| Kawak | K'an | B'en | Ahaw | Lamat | Ix | Ik' | Lamat | Kib' | Ik' | Ok | Kib' | Ik' |
| Ok | Men | K'an | Chuwen | Kawak | Chikchan | B'en | Kawak | Manik' | B'en | Imix | Manik' | B'en |
| Imix | Kimi | Men | Ik' | Ok | Kib' | K'an | Ok | Etz'nab' | K'an | Eb' | Etz'nab' | K'an |
| Eb' | Kab'an | Kimi | B'en | Imix | Manik' | Men | Imix | Muluk | Men | Ak'b'al | Muluk | Men |
| Ak'b'al | Lamat | Kab'an | K'an | Eb' | Etz'nab' | Kimi | Eb' | Ahaw | Kimi | Ix | Ahaw | Kimi |
| Ix | Kawak | Lamat | Men | Ak'b'al | Muluk | Kab'an | Ak'b'al | Chuwen | Kab'an | Chikchan | Chuwen | Kab'an |
| Chikchan | Ok | Kawak | Kimi | Ix | Ahaw | Lamat | Ix | Ik' | Lamat | Kib' | Ik' | Lamat |
| Kib' | Imix | Ok | Kab'an | Chikchan | Chuwen | Kawak | Chikchan | B'en | Kawak | Manik' | B'en | Kawak |
| Manik' | Eb' | Imix | Lamat | Kib' | Ik' | Ok | Kib' | K'an | Ok | Etz'nab' | K'an | Ok |
| Etz'nab' | Ak'b'al | Eb' | Kawak | Manik' | B'en | Imix | Manik' | Men | Imix | Muluk | Men | Imix |
| Muluk | Ix | Ak'b'al | Ok | Etz'nab' | K'an | Eb' | Etz'nab' | Kimi | Eb' | Ahaw | Kimi | Eb' |
| Ahaw | Chikchan | Ix | Imix | Muluk | Men | Ak'b'al | Muluk | Kab'an | Ak'b'al | Chuwen | Kab'an | Ak'b'al |
| Chuwen | Kib' | Chikchan | Eb' | Ahaw | Kimi | Ix | Ahaw | Lamat | Ix | Ik' | Lamat | Ix |
| Ik' | Manik' | Kib' | Ak'b'al | Chuwen | Kab'an | Chikchan | Chuwen | Kawak | Chikchan | B'en | Kawak | Chikchan |
| B'en | Etz'nab' | Manik' | Ix | Ik' | Lamat | Kib' | Ik' | Ok | Kib' | K'an | Ok | Kib' |
Coding in progress.   Email us at info@hieroglyphicresearch.org with any questions or comments.
Home  Terms of Use  The Codices  Glossary  Bibliography Contact Us
Copyright (c) 2002-2018 by Gabrielle Vail, LLC. All Rights Reserved.
Click here for information on how to cite to this website in a publication.