Dresden Codex: Almanac 4a - 10a | Help | ||
REFERENCES: Davoust 1997; Schele and Grube 1997; Thompson 1972
| A 10 + 2 | B 12 + 4 | C 3 + 3 | D 6 + 2 | E 8 + 4 | F 12 + 2 | G 1 + 2 | H 3 + 4 | I 7 + 2 | J 9 + 2 | K 11 + 2 | L 13 + 4 | M 4 + 2 | N 6 + 3 | O 9 + 2 | P 11 + 3 | Q 1 + 2 | R 3 + 3 | S 6 + 2 | T 8 + 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imix | Ak'b'al | Manik' | Ok | Eb' | Kib' | Etz'nab' | Ahaw | K'an | Kimi | Lamat | Ok | Ix | Kib' | Kawak | Imix | K'an | Kimi | Muluk | Chuwen |
| B'en | Men | Kawak | Ik' | K'an | Lamat | Ok | Eb' | Kib' | Etz'nab' | Ahaw | Ik' | Kimi | Lamat | Chuwen | B'en | Kib' | Etz'nab' | Imix | Ak'b'al |
| Chikchan | Manik' | Chuwen | Ix | Kib' | Ahaw | Ik' | K'an | Lamat | Ok | Eb' | Ix | Etz'nab' | Ahaw | Ak'b'al | Chikchan | Lamat | Ok | B'en | Men |
| Kab'an | Kawak | Ak'b'al | Kimi | Lamat | Eb' | Ix | Kib' | Ahaw | Ik' | K'an | Kimi | Ok | Eb' | Men | Kab'an | Ahaw | Ik' | Chikchan | Manik' |
| Muluk | Chuwen | Men | Etz'nab' | Ahaw | K'an | Kimi | Lamat | Eb' | Ix | Kib' | Etz'nab' | Ik' | K'an | Manik' | Muluk | Eb' | Ix | Kab'an | Kawak |
Coding in progress.   Email us at info@hieroglyphicresearch.org with any questions or comments.
Home  Terms of Use  The Codices  Glossary  Bibliography Contact Us
Copyright (c) 2002-2018 by Gabrielle Vail, LLC. All Rights Reserved.
Click here for information on how to cite to this website in a publication.