Dresden Codex: Almanac 15b - 16b | Help | ||
Seasonal iconography and that pertaining to the haab' have allowed the Brickers to suggest a model for placing this almanac in real time (see Interpretation 2).
REFERENCES: V. Bricker and H. Bricker 1992
|    A 1 + 13  |    B 1 + 31  |    C 6 + 8  |    D 1 + 13  | 
|---|---|---|---|
| Ik' | Men | Kimi | Ix | 
| Manik' | Ahaw | Chuwen | Kawak | 
| Eb' | Chikchan | Kib' | K'an | 
| Kab'an | Ok | Imix | Muluk | 
|    A 1 + 13  |    B 1 + 31  |    C 6 + 8  |    D 1 + 13  | 
|---|---|---|---|
| Ik' (0 Yax) 10.17.5.1.2 22 Apr 1170  | Men (13 Yax) 10.17.5.1.15 5 May 1170  | Kimi (4 Keh) 10.17.5.3.6 5 Jun 1170  | Ix (12 Keh) 10.17.5.3.14 13 Jun 1170  | 
| Manik' (5 Mak) 10.17.5.4.7 26 Jun 1170  | Ahaw (18 Mak) 10.17.5.5.0 9 Jul 1170  | Chuwen (9 Muwan) 10.17.5.6.11 9 Aug 1170  | Kawak (17 Muwan) 10.17.5.6.19 17 Aug 1170  | 
| Eb' (10 Pax) 10.17.5.7.12 30 Aug 1170  | Chikchan (3 K'ayab') 10.17.5.8.5 12 Sep 1170  | Kib' (14 Kumk'u) 10.17.5.9.16 13 Oct 1170  | K'an (2 Wayeb') 10.17.5.10.4 21 Oct 1170  | 
| Kab'an (10 Pop) 10.17.5.10.17 3 Nov 1170  | Ok (3 Wo) 10.17.5.11.10 6 Nov 1170  | Imix (14 Sip) 10.17.5.13.1 17 Dec 1170  | Muluk (2 Sotz') 10.17.5.13.9 25 Dec 1170  | 
Coding in progress.   Email us at info@hieroglyphicresearch.org with any questions or comments.
Home  Terms of Use  The Codices  Glossary  Bibliography Contact Us
  
	Copyright (c) 2002-2018 by Gabrielle Vail, LLC.  All Rights Reserved. 
	Click here for information on how to cite to this website in a publication.