Dresden Codex: Almanac 21a - 22a | Help | ||
A 7 + 3 | B 10 + 2 | C 12 + 7 | D 6 + 9 | E 2 + 3 | F 5 + 2 |
---|---|---|---|---|---|
Ahaw | Ak'b'al | Chikchan | Eb' | Imix | K'an |
Kimi | Muluk | Chuwen | Etz'nab' | Manik' | Ok |
Eb' | Men | Kab'an | K'an | B'en | Kib' |
Etz'nab' | Imix | Ak'b'al | Ok | Kawak | Ik' |
K'an | Manik' | Muluk | Kib' | Chikchan | Lamat |
Ok | B'en | Men | Ik' | Chuwen | Ix |
Kib' | Kawak | Imix | Lamat | Kab'an | Ahaw |
Ik' | Chikchan | Manik' | Ix | Ak'b'al | Kimi |
Lamat | Chuwen | B'en | Ahaw | Muluk | Eb' |
Ix | Kab'an | Kawak | Kimi | Men | Etz'nab' |
Coding in progress.   Email us at info@hieroglyphicresearch.org with any questions or comments.
Home  Terms of Use  The Codices  Glossary  Bibliography Contact Us
Copyright (c) 2002-2018 by Gabrielle Vail, LLC. All Rights Reserved.
Click here for information on how to cite to this website in a publication.