Dresden Codex: Almanac 25 - 28 | Help | ||
All 52 years of the Calendar Round cycle are represented in this almanac picturing yearbearer ceremonies.
| 1 Eb' (0 Pop) 10.3.18.16.12 27 Dec 907 | 2 B'en (1 Pop) 10.3.18.16.13 28 Dec 907 | 2 B'en (1 Pop) 10.3.18.16.13 28 Dec 907 | 2 Kab'an (0 Pop) 10.3.19.16.17 26 Dec 908 | 3 Etz'nab' (1 Pop) 10.3.19.16.18 27 Dec 908 | 3 Etz'nab' (1 Pop) 10.3.19.16.18 27 Dec 908 | 3 Ik' (0 Pop) 10.4.0.17.2 26 Dec 909 | 4 Ak'b'al (1 Pop) 10.4.0.17.3 27 Dec 909 | 4 Ak'b'al (1 Pop) 10.4.0.17.3 27 Dec 909 | 4 Manik' (0 Pop) 10.4.1.17.7 26 Dec 910 | 5 Lamat (1 Pop) 10.4.1.17.8 27 Dec 910 | 5 Lamat (1 Pop) 10.4.1.17.8 27 Dec 910 |
| 5 Eb' (0 Pop) 10.4.2.17.12 26 Dec 911 | 6 B'en (1 Pop) 10.4.2.17.13 27 Dec 911 | 6 B'en (1 Pop) 10.4.2.17.13 27 Dec 911 | 6 Kab'an (0 Pop) 10.4.3.17.17 25 Dec 912 | 7 Etz'nab' (1 Pop) 10.4.3.17.18 26 Dec 912 | 7 Etz'nab' (1 Pop) 10.4.3.17.18 26 Dec 912 | 7 Ik' (0 Pop) 10.4.5.0.2 25 Dec 913 | 8 Ak'b'al (1 Pop) 10.4.5.0.3 26 Dec 913 | 8 Ak'b'al (1 Pop) 10.4.5.0.3 26 Dec 913 | 8 Manik' (0 Pop) 10.4.6.0.7 25 Dec 914 | 9 Lamat (1 Pop) 10.4.6.0.8 26 Dec 914 | 9 Lamat (1 Pop) 10.4.6.0.8 26 Dec 914 |
| 9 Eb' (0 Pop) 10.4.6.0.12 25 Dec 915 | 10 B'en (1 Pop) 10.4.6.0.13 26 Dec 915 | 10 B'en (1 Pop) 10.4.6.0.13 26 Dec 915 | 10 Kab'an (0 Pop) 10.4.8.0.17 24 Dec 916 | 11 Etz'nab' (1 Pop) 10.4.8.0.18 25 Dec 916 | 11 Etz'nab' (1 Pop) 10.4.8.0.18 25 Dec 916 | 11 Ik' (0 Pop) 10.4.9.1.2 24 Dec 917 | 12 Ak'b'al (1 Pop) 10.4.9.1.3 25 Dec 917 | 12 Ak'b'al (1 Pop) 10.4.9.1.3 25 Dec 917 | 12 Manik' (0 Pop) 10.4.10.1.7 24 Dec 918 | 13 Lamat (1 Pop) 10.4.10.1.8 25 Dec 918 | 13 Lamat (1 Pop) 10.4.10.1.8 25 Dec 918 |
| 13 Eb' (0 Pop) 10.4.11.1.12 24 Dec 919 | 1 B'en (1 Pop) 10.4.11.1.13 25 Dec 919 | 1 B'en (1 Pop) 10.4.11.1.13 25 Dec 919 | 1 Kab'an (0 Pop) 10.4.12.1.17 23 Dec 920 | 2 Etz'nab' (1 Pop) 10.4.12.1.18 24 Dec 920 | 2 Etz'nab' (1 Pop) 10.4.12.1.18 24 Dec 920 | 2 Ik' (0 Pop) 10.4.13.2.2 23 Dec 921 | 3 Ak'b'al (1 Pop) 10.4.13.2.3 24 Dec 921 | 3 Ak'b'al (1 Pop) 10.4.13.2.3 24 Dec 921 | 3 Manik' (0 Pop) 10.4.14.2.7 23 Dec 922 | 4 Lamat (1 Pop) 10.4.14.2.8 24 Dec 922 | 4 Lamat (1 Pop) 10.4.14.2.8 24 Dec 922 |
| 4 Eb' (0 Pop) 10.4.15.2.12 23 Dec 923 | 5 B'en (1 Pop) 10.4.15.2.13 24 Dec 923 | 5 B'en (1 Pop) 10.4.15.2.13 24 Dec 923 | 5 Kab'an (0 Pop) 10.4.16.2.17 22 Dec 924 | 6 Etz'nab' (1 Pop) 10.4.16.2.18 23 Dec 924 | 6 Etz'nab' (1 Pop) 10.4.16.2.18 23 Dec 924 | 6 Ik' (0 Pop) 10.4.17.3.2 22 Dec 925 | 7 Ak'b'al (1 Pop) 10.4.17.3.3 23 Dec 925 | 7 Ak'b'al (1 Pop) 10.4.17.3.3 23 Dec 925 | 7 Manik' (0 Pop) 10.4.18.3.7 22 Dec 926 | 8 Lamat (1 Pop) 10.4.18.3.8 23 Dec 926 | 8 Lamat (1 Pop) 10.4.18.3.8 23 Dec 926 |
| 8 Eb' (0 Pop) 10.4.19.3.2 22 Dec 927 | 9 B'en (1 Pop) 10.4.19.3.3 23 Dec 927 | 9 B'en (1 Pop) 10.4.19.3.3 23 Dec 927 | 9 Kab'an (0 Pop) 10.5.0.3.17 21 Dec 928 | 10 Etz'nab' (1 Pop) 10.5.0.3.18 22 Dec 928 | 10 Etz'nab' (1 Pop) 10.5.0.3.18 22 Dec 928 | 10 Ik' (0 Pop) 10.5.1.4.2 21 Dec 929 | 11 Ak'b'al (1 Pop) 10.5.1.4.3 22 Dec 929 | 11 Ak'b'al (1 Pop) 10.5.1.4.3 22 Dec 929 | 11 Manik' (0 Pop) 10.5.2.4.7 21 Dec 930 | 12 Lamat (1 Pop) 10.5.2.4.8 22 Dec 930 | 12 Lamat (1 Pop) 10.5.2.4.8 22 Dec 930 |
| 12 Eb' (0 Pop) 10.5.3.4.12 21 Dec 931 | 13 B'en (1 Pop) 10.5.3.4.13 22 Dec 931 | 13 B'en (1 Pop) 10.5.3.4.13 22 Dec 931 | 13 Kab'an (0 Pop) 10.5.4.4.17 20 Dec 932 | 1 Etz'nab' (1 Pop) 10.5.4.4.18 21 Dec 932 | 1 Etz'nab' (1 Pop) 10.5.4.4.18 21 Dec 932 | 1 Ik' (0 Pop) 10.5.5.5.2 20 Dec 933 | 2 Ak'b'al (1 Pop) 10.5.5.5.3 21 Dec 933 | 2 Ak'b'al (1 Pop) 10.5.5.5.3 21 Dec 933 | 2 Manik' (0 Pop) 10.5.6.5.7 20 Dec 934 | 3 Lamat (1 Pop) 10.5.6.5.8 21 Dec 934 | 3 Lamat (1 Pop) 10.5.6.5.8 21 Dec 934 |
| 3 Eb' (0 Pop) 10.5.7.5.12 20 Dec 935 | 4 B'en (1 Pop) 10.5.7.5.13 21 Dec 935 | 4 B'en (1 Pop) 10.5.7.5.13 21 Dec 935 | 4 Kab'an (0 Pop) 10.5.8.5.17 19 Dec 936 | 5 Etz'nab' (1 Pop) 10.5.8.5.18 20 Dec 936 | 5 Etz'nab' (1 Pop) 10.5.8.5.18 20 Dec 936 | 5 Ik' (0 Pop) 10.5.9.6.2 19 Dec 937 | 6 Ak'b'al (1 Pop) 10.5.9.6.3 20 Dec 937 | 6 Ak'b'al (1 Pop) 10.5.9.6.3 20 Dec 937 | 6 Manik' (0 Pop) 10.5.10.6.7 19 Dec 938 | 7 Lamat (1 Pop) 10.5.10.6.8 20 Dec 938 | 7 Lamat (1 Pop) 10.5.10.6.8 20 Dec 938 |
| 7 Eb' (0 Pop) 10.5.11.6.12 19 Dec 939 | 8 B'en (1 Pop) 10.5.11.6.13 20 Dec 939 | 8 B'en (1 Pop) 10.5.11.6.13 20 Dec 939 | 8 Kab'an (0 Pop) 10.5.12.6.17 18 Dec 940 | 9 Etz'nab' (1 Pop) 10.5.12.6.18 19 Dec 940 | 9 Etz'nab' (1 Pop) 10.5.12.6.18 19 Dec 940 | 9 Ik' (0 Pop) 10.5.13.7.2 18 Dec 941 | 10 Ak'b'al (1 Pop) 10.5.13.7.3 19 Dec 941 | 10 Ak'b'al (1 Pop) 10.5.13.7.3 19 Dec 941 | 10 Manik' (0 Pop) 10.5.14.7.7 18 Dec 942 | 11 Lamat (1 Pop) 10.5.14.7.8 19 Dec 942 | 11 Lamat (1 Pop) 10.5.14.7.8 19 Dec 942 |
| 11 Eb' (0 Pop) 10.5.15.7.12 18 Dec 943 | 12 B'en (1 Pop) 10.5.15.7.13 19 Dec 943 | 12 B'en (1 Pop) 10.5.15.7.13 19 Dec 943 | 12 Kab'an (0 Pop) 10.5.16.7.17 17 Dec 944 | 13 Etz'nab' (1 Pop) 10.5.16.7.18 18 Dec 944 | 13 Etz'nab' (1 Pop) 10.5.16.7.18 18 Dec 944 | 13 Ik' (0 Pop) 10.5.17.8.2 17 Dec 945 | 1 Ak'b'al (1 Pop) 10.5.17.8.3 18 Dec 945 | 1 Ak'b'al (1 Pop) 10.5.17.8.3 18 Dec 945 | 1 Manik' (0 Pop) 10.5.18.8.2 17 Dec 946 | 2 Lamat (1 Pop) 10.5.18.8.3 18 Dec 946 | 2 Lamat (1 Pop) 10.5.18.8.3 18 Dec 946 |
| 2 Eb' (0 Pop) 10.5.19.8.12 17 Dec 947 | 3 B'en (1 Pop) 10.5.19.8.13 18 Dec 947 | 3 B'en (1 Pop) 10.5.19.8.13 18 Dec 947 | 3 Kab'an (0 Pop) 10.6.0.8.17 16 Dec 948 | 4 Etz'nab' (1 Pop) 10.6.0.8.18 17 Dec 948 | 4 Etz'nab' (1 Pop) 10.6.0.8.18 17 Dec 948 | 4 Ik' (0 Pop) 10.6.1.9.2 16 Dec 949 | 5 Ak'b'al (1 Pop) 10.6.1.9.3 17 Dec 949 | 5 Ak'b'al (1 Pop) 10.6.1.9.3 17 Dec 949 | 5 Manik' (0 Pop) 10.6.2.9.7 16 Dec 950 | 6 Lamat (1 Pop) 10.6.2.9.8 17 Dec 950 | 6 Lamat (1 Pop) 10.6.2.9.8 17 Dec 950 |
| 6 Eb' (0 Pop) 10.6.3.9.12 16 Dec 951 | 7 B'en (1 Pop) 10.6.3.9.13 17 Dec 951 | 7 B'en (1 Pop) 10.6.3.9.13 17 Dec 951 | 7 Kab'an (0 Pop) 10.6.4.9.17 15 Dec 952 | 8 Etz'nab' (1 Pop) 10.6.4.9.18 16 Dec 952 | 8 Etz'nab' (1 Pop) 10.6.4.9.18 16 Dec 952 | 8 Ik' (0 Pop) 10.6.5.10.2 15 Dec 953 | 9 Ak'b'al (1 Pop) 10.6.5.10.3 16 Dec 953 | 9 Ak'b'al (1 Pop) 10.6.5.10.3 16 Dec 953 | 9 Manik' (0 Pop) 10.6.6.10.7 15 Dec 954 | 10 Lamat (1 Pop) 10.6.6.10.8 16 Dec 954 | 10 Lamat (1 Pop) 10.6.6.10.8 16 Dec 954 |
| 10 Eb' (0 Pop) 10.6.7.10.12 15 Dec 955 | 11 B'en (1 Pop) 10.6.7.10.13 16 Dec 955 | 11 B'en (1 Pop) 10.6.7.10.13 16 Dec 955 | 11 Kab'an (0 Pop) 10.6.8.10.17 14 Dec 956 | 12 Etz'nab' (1 Pop) 10.6.8.10.18 15 Dec 956 | 12 Etz'nab' (1 Pop) 10.6.8.10.18 15 Dec 956 | 12 Ik' (0 Pop) 10.6.9.11.2 14 Dec 957 | 13 Ak'b'al (1 Pop) 10.6.9.11.3 15 Dec 957 | 13 Ak'b'al (1 Pop) 10.6.9.11.3 15 Dec 957 | 13 Manik' (0 Pop) 10.6.10.11.7 14 Dec 958 | 1 Lamat (1 Pop) 10.6.10.11.8 15 Dec 958 | 1 Lamat (1 Pop) 10.6.10.11.8 15 Dec 958 |
Coding in progress.   Email us at info@hieroglyphicresearch.org with any questions or comments.
Home  Terms of Use  The Codices  Glossary  Bibliography Contact Us
Copyright (c) 2002-2018 by Gabrielle Vail, LLC. All Rights Reserved.
Click here for information on how to cite to this website in a publication.