Dresden Codex: Almanac 46b - 50b | Help | ||
Venus table: 18 K'ayab' base.
REFERENCES: H. Bricker and V. Bricker 2007
| 1 Ahaw (18 K'ayab') 10.5.6.4.0 23 Nov 934 | 3 Kib' (9 Sak) 10.5.6.15.16 17 Jul 935 | 2 Kimi (19 Muwan) 10.5.7.2.6 15 Oct 935 | 5 Kib' (4 Yax) 10.5.7.14.16 21 Jun 936 | 13 K'an (12 Yax) 10.5.7.15.4 29 Jun 936 | 2 Ahaw (3 Sotz') 10.5.8.9.0 20 Feb 937 | 1 Ok (13 Mol) 10.5.8.13.10 21 May 937 | 4 Ahaw (19 Wo) 10.5.9.8.0 26 Jan 938 | 12 Lamat (6 Sip) 10.5.9.8.8 3 Feb 938 | 1 K'an (2 Muwan) 10.5.10.2.4 27 Sep 938 | 13 Ix (7 Pop) 10.5.10.6.14 26 Dec 938 | 3 K'an (17 Mak) 10.5.11.1.4 2 Sep 939 | 11 Eb' (5 K'ank'in) 10.5.11.1.12 10 Sep 939 | 13 Lamat (16 Yaxk'in) 10.5.11.13.8 3 May 940 | 12 Etz'nab' (6 Keh) 10.5.11.17.18 1 Aug 940 | 2 Lamat (11 Xul) 10.5.12.12.8 8 Apr 941 | 10 Kib' (19 Xul) 10.5.12.12.16 16 Apr 941 | 12 Eb' (15 Kumk'u) 10.5.13.6.12 8 Dec 941 | 11 Ik' (0 Tzek) 10.5.13.11.2 8 Mar 942 | 1 Eb' (10 K'ayab') 10.5.14.5.12 13 Nov 942 |
| 9 Ahaw (18 K'ayab') 10.5.14.6.0 21 Nov 942 | 11 Kib' (9 Sak) 10.5.14.17.16 15 Jul 943 | 10 Kimi (19 Muwan) 10.5.15.4.6 13 Oct 943 | 13 Kib' (4 Yax) 10.5.15.16.16 19 Jun 944 | 8 K'an (12 Yax) 10.5.15.17.4 27 Jun 944 | 10 Ahaw (3 Sotz') 10.5.16.11.0 18 Feb 945 | 9 Ok (13 Mol) 10.5.16.15.10 19 May 945 | 12 Ahaw (18 Wo) 10.5.17.10.0 24 Jan 946 | 7 Lamat (6 Sip) 10.5.17.10.8 1 Feb 946 | 9 K'an (2 Muwan) 10.5.18.4.4 25 Sep 946 | 8 Ix (7 Pop) 10.5.18.8.14 24 Dec 946 | 11 K'an (17 Mak) 10.5.19.3.4 31 Aug 947 | 6 Eb' (5 K'ank'in) 10.5.19.3.12 8 Sep 947 | 8 Lamat (16 Yaxk'in) 10.5.19.15.8 1 May 948 | 7 Etz'nab' (6 Keh) 10.6.0.1.18 30 Jul 948 | 10 Lamat (11 Xul) 10.6.0.14.8 6 Apr 949 | 5 Kib' (19 Xul) 10.6.0.14.16 14 Apr 949 | 7 Eb' (15 Kumk'u) 10.6.1.8.12 6 Dec 949 | 6 Ik' (0 Tzek) 10.6.1.13.2 6 Mar 950 | 9 Eb' (10 K'ayab') 10.6.2.7.12 11 Nov 950 |
| 4 Ahaw (18 K'ayab') 10.6.2.8.0 19 Nov 950 | 6 Kib' (9 Sak) 10.6.3.1.16 13 Jul 951 | 5 Kimi (19 Muwan) 10.6.3.6.6 11 Oct 951 | 8 Kib' (4 Yax) 10.6.4.0.16 17 Jun 952 | 3 K'an (12 Yax) 10.6.4.1.4 25 Jun 952 | 5 Ahaw (3 Sotz') 10.6.4.13.0 16 Feb 953 | 4 Ok (13 Mol) 10.6.4.17.10 17 May 953 | 7 Ahaw (18 Wo) 10.6.5.12.0 22 Jan 954 | 2 Lamat (6 Sip) 10.6.5.12.8 30 Jan 954 | 4 K'an (2 Muwan) 10.6.6.6.4 23 Sep 954 | 3 Ix (7 Pop) 10.6.6.10.14 22 Dec 954 | 6 K'an (17 Mak) 10.6.7.5.4 29 Aug 955 | 1 Eb' (5 K'ank'in) 10.6.7.5.12 6 Sep 955 | 3 Lamat (16 Yaxk'in) 10.6.7.17.8 29 Apr 956 | 2 Etz'nab' (6 Keh) 10.6.8.3.18 28 Jul 956 | 5 Lamat (11 Xul) 10.6.8.16.8 4 Apr 957 | 13 Kib' (19 Xul) 10.6.8.16.16 12 Apr 957 | 2 Eb' (15 Kumk'u) 10.6.9.10.12 4 Dec 957 | 1 Ik' (0 Tzek) 10.6.9.15.2 4 Mar 958 | 4 Eb' (10 K'ayab') 10.6.10.9.12 9 Nov 958 |
| 12 Ahaw (18 K'ayab') 10.6.10.10.0 17 Nov 958 | 1 Kib' (9 Sak) 10.6.11.3.16 11 Jul 959 | 13 Kimi (19 Muwan) 10.6.11.8.6 9 Oct 959 | 3 Kib' (4 Yax) 10.6.12.2.16 15 Jun 960 | 11 K'an (12 Yax) 10.6.12.3.4 23 Jun 960 | 13 Ahaw (3 Sotz') 10.6.12.15.0 14 Feb 961 | 12 Ok (13 Mol) 10.6.13.1.10 15 May 961 | 2 Ahaw (18 Wo) 10.6.13.14.0 20 Jan 962 | 10 Lamat (6 Sip) 10.6.13.14.8 28 Jan 962 | 12 K'an (2 Muwan) 10.6.14.8.4 21 Sep 962 | 11 Ix (7 Pop) 10.6.14.12.14 20 Dec 962 | 1 K'an (17 Mak) 10.6.15.7.4 27 Aug 963 | 9 Eb' (5 K'ank'in) 10.6.15.7.12 4 Sep 963 | 11 Lamat (16 Yaxk'in) 10.6.16.1.8 27 Apr 964 | 10 Etz'nab' (6 Keh) 10.6.16.5.18 26 Jul 964 | 13 Lamat (11 Xul) 10.6.17.0.8 2 Apr 965 | 8 Kib' (19 Xul) 10.6.17.0.16 10 Apr 965 | 10 Eb' (15 Kumk'u) 10.6.17.12.12 2 Dec 965 | 9 Ik' (0 Tzek) 10.6.17.17.2 2 Mar 966 | 12 Eb' (10 K'ayab') 10.6.18.11.12 7 Nov 966 |
| 7 Ahaw (18 K'ayab') 10.6.18.12.0 15 Nov 966 | 9 Kib' (9 Sak) 10.6.19.5.6 9 Jul 967 | 8 Kimi (19 Muwan) 10.6.19.10.6 7 Oct 967 | 11 Kib' (4 Yax) 10.7.0.4.16 13 Jun 968 | 6 K'an (12 Yax) 10.7.0.5.4 21 Jun 968 | 8 Ahaw (3 Sotz') 10.7.0.17.0 12 Feb 969 | 7 Ok (13 Mol) 10.7.1.3.10 13 May 969 | 10 Ahaw (18 Wo) 10.7.1.16.0 18 Jan 970 | 5 Lamat (6 Sip) 10.7.1.16.8 26 Jan 970 | 7 K'an (2 Muwan) 10.7.2.10.4 19 Sep 970 | 6 Ix (7 Pop) 10.7.2.14.14 18 Dec 970 | 9 K'an (17 Mak) 10.7.3.9.4 25 Aug 971 | 4 Eb' (5 K'ank'in) 10.7.3.9.12 2 Sep 971 | 6 Lamat (16 Yaxk'in) 10.7.4.3.8 25 Apr 972 | 5 Etz'nab' (6 Keh) 10.7.4.7.18 24 Jul 972 | 8 Lamat (11 Xul) 10.7.5.2.8 31 Mar 973 | 3 Kib' (19 Xul) 10.7.5.2.16 8 Apr 973 | 5 Eb' (15 Kumk'u) 10.7.5.14.12 30 Nov 973 | 4 Ik' (0 Tzek) 10.7.6.1.2 28 Feb 974 | 7 Eb' (10 K'ayab') 10.7.6.13.12 5 Nov 974 |
| 2 Ahaw (18 K'ayab') 10.7.6.14.0 13 Nov 974 | 4 Kib' (9 Sak) 10.7.7.7.16 7 Jul 975 | 3 Kimi (19 Muwan) 10.7.7.12.6 5 Oct 975 | 6 Kib' (4 Yax) 10.7.8.6.16 11 Jun 976 | 1 K'an (12 Yax) 10.7.8.7.4 19 Jun 976 | 3 Ahaw (3 Sotz') 10.7.9.1.0 10 Feb 977 | 2 Ok (13 Mol) 10.7.9.5.10 11 May 977 | 5 Ahaw (18 Wo) 10.7.10.0.0 16 Jan 978 | 13 Lamat (6 Sip) 10.7.10.0.8 24 Jan 978 | 2 K'an (2 Muwan) 10.7.10.12.4 17 Sep 978 | 1 Ix (7 Pop) 10.7.10.16.14 16 Dec 978 | 4 K'an (17 Mak) 10.7.11.11.4 23 Aug 979 | 12 Eb' (5 K'ank'in) 10.7.11.11.12 31 Aug 979 | 1 Lamat (16 Yaxk'in) 10.7.12.5.8 23 Apr 980 | 13 Etz'nab' (6 Keh) 10.7.12.9.18 22 Jul 980 | 3 Lamat (11 Xul) 10.7.13.4.8 29 Mar 981 | 11 Kib' (19 Xul) 10.7.13.4.16 6 Apr 981 | 13 Eb' (15 Kumk'u) 10.7.13.16.12 28 Nov 981 | 12 Ik' (0 Tzek) 10.7.14.3.2 26 Feb 982 | 2 Eb' (10 K'ayab') 10.7.14.15.12 3 Nov 982 |
| 10 Ahaw (18 K'ayab') 10.7.14.16.0 11 Nov 982 | 12 Kib' (9 Sak) 10.7.15.9.16 5 Jul 983 | 11 Kimi (19 Muwan) 10.7.15.14.6 3 Oct 984 | 1 Kib' (4 Yax) 10.7.16.8.16 9 Jun 984 | 9 K'an (12 Yax) 10.7.16.9.4 17 Jun 984 | 11 Ahaw (3 Sotz') 10.7.17.3.0 8 Feb 985 | 10 Ok (13 Mol) 10.7.17.7.10 9 May 985 | 13 Ahaw (18 Wo) 10.7.18.2.0 14 Jan 986 | 8 Lamat (6 Sip) 10.7.18.2.8 22 Jan 986 | 10 K'an (2 Muwan) 10.7.18.14.4 15 Sep 986 | 9 Ix (7 Pop) 10.7.19.0.14 14 Dec 986 | 12 K'an (17 Mak) 10.7.19.13.4 21 Aug 987 | 7 Eb' (5 K'ank'in) 10.7.19.13.12 29 Aug 987 | 9 Lamat (16 Yaxk'in) 10.8.0.7.8 21 Apr 988 | 8 Etz'nab' (6 Keh) 10.8.0.11.11 20 Jul 988 | 11 Lamat (11 Xul) 10.8.1.6.8 27 Mar 989 | 6 Kib' (19 Xul) 10.8.1.6.16 4 Apr 989 | 8 Eb' (15 Kumk'u) 10.8.2.0.12 26 Nov 989 | 7 Ik' (0 Tzek) 10.8.2.5.2 24 Feb 990 | 10 Eb' (10 K'ayab') 10.8.2.17.12 1 Nov 990 |
| 5 Ahaw (18 K'ayab') 10.8.3.0.0 9 Nov 990 | 7 Kib' (9 Sak) 10.8.3.11.16 3 Jul 991 | 6 Kimi (19 Muwan) 10.8.3.16.6 1 Oct 991 | 9 Kib' (4 Yax) 10.8.4.10.16 7 Jun 992 | 4 K'an (12 Yax) 10.8.4.11.4 15 Jun 992 | 6 Ahaw (3 Sotz') 10.8.5.5.0 6 Feb 993 | 5 Ok (13 Mol) 10.8.5.9.10 7 May 993 | 8 Ahaw (18 Wo) 10.8.6.4.0 12 Jan 994 | 3 Lamat (6 Sip) 10.8.6.4.8 20 Jan 994 | 5 K'an (2 Muwan) 10.8.6.16.4 13 Sep 994 | 4 Ix (7 Pop) 10.8.7.2.14 12 Dec 994 | 7 K'an (17 Mak) 10.8.7.15.4 19 Aug 995 | 2 Eb' (5 K'ank'in) 10.8.7.15.12 27 Aug 995 | 4 Lamat (16 Yaxk'in) 10.8.8.9.8 19 Apr 996 | 3 Etz'nab' (6 Keh) 10.8.8.13.18 18 Jul 996 | 6 Lamat (11 Xul) 10.8.9.8.8 25 Mar 997 | 1 Kib' (19 Xul) 10.8.9.8.16 2 Apr 997 | 3 Eb' (15 Kumk'u) 10.8.10.2.12 24 Nov 997 | 2 Ik' (0 Tzek) 10.8.10.7.2 22 Feb 998 | 5 Eb' (10 K'ayab') 10.8.11.1.12 30 Oct 998 |
| 13 Ahaw (18 K'ayab') 10.8.11.2.0 7 Nov 998 | 2 Kib' (9 Sak) 10.8.11.13.16 1 Jul 999 | 1 Kimi (19 Muwan) 10.8.12.0.6 29 Sep 999 | 4 Kib' (4 Yax) 10.8.12.12.16 6 Jun 1000 | 12 K'an (12 Yax) 10.8.12.13.4 14 Jun 1000 | 1 Ahaw (3 Sotz') 10.8.13.7.0 5 Feb 1001 | 13 Ok (13 Mol) 10.8.13.11.10 6 May 1001 | 3 Ahaw (18 Wo) 10.8.14.6.0 11 Jan 1002 | 11 Lamat (6 Sip) 10.8.14.6.8 19 Jan 1002 | 13 K'an (2 Muwan) 10.8.15.0.4 12 Sep 1002 | 12 Ix (7 Pop) 10.8.15.4.14 11 Dec 1002 | 2 K'an (17 Mak) 10.8.15.17.4 18 Aug 1003 | 10 Eb' (5 K'ank'in) 10.8.15.17.12 26 Aug 1003 | 12 Lamat (16 Yaxk'in) 10.8.16.11.8 18 Apr 1004 | 11 Etz'nab' (6 Keh) 10.8.16.15.18 17 Jul 1004 | 1 Lamat (11 Xul) 10.8.17.10.8 24 Mar 1005 | 9 Kib' (19 Xul) 10.8.17.10.16 1 Apr 1005 | 11 Eb' (15 Kumk'u) 10.8.18.4.12 23 Nov 1005 | 10 Ik' (0 Tzek) 10.8.18.9.2 21 Feb 1006 | 13 Eb' (10 K'ayab') 10.8.19.3.12 29 Oct 1006 |
| 8 Ahaw (18 K'ayab') 10.8.19.4.0 6 Nov 1006 | 10 Kib' (9 Sak) 10.8.19.15.16 30 Jun 1007 | 9 Kimi (19 Muwan) 10.9.0.2.6 28 Sep 1007 | 12 Kib' (4 Yax) 10.9.0.14.16 4 Jun 1008 | 7 K'an (12 Yax) 10.9.0.15.4 12 Jun 1008 | 9 Ahaw (3 Sotz') 10.9.1.9.0 3 Feb 1009 | 8 Ok (13 Mol) 10.9.1.13.10 4 May 1009 | 11 Ahaw (18 Wo) 10.9.2.8.0 9 Jan 1010 | 6 Lamat (6 Sip) 10.9.2.8.8 17 Jan 1010 | 8 K'an (2 Muwan) 10.9.3.2.4 10 Sep 1010 | 7 Ix (7 Pop) 10.9.3.6.14 9 Dec 1010 | 10 K'an (17 Mak) 10.9.4.1.4 16 Aug 1011 | 5 Eb' (5 K'ank'in) 10.9.4.1.12 24 Aug 1011 | 7 Lamat (16 Yaxk'in) 10.9.4.13.8 16 Apr 1012 | 6 Etz'nab' (6 Keh) 10.9.4.17.18 15 Jul 1012 | 9 Lamat (11 Xul) 10.9.5.12.8 22 Mar 1013 | 4 Kib' (19 Xul) 10.9.5.12.16 30 Mar 1013 | 6 Eb' (15 Kumk'u) 10.9.6.6.12 21 Nov 1013 | 5 Ik' (0 Tzek) 10.9.6.11.2 19 Feb 1014 | 8 Eb' (10 K'ayab') 10.9.7.5.12 27 Oct 1014 |
| 3 Ahaw (18 K'ayab') 10.9.7.6.0 4 Nov 1014 | 5 Kib' (9 Sak) 10.9.7.17.16 28 Jun 1015 | 4 Kimi (19 Muwan) 10.9.8.4.6 26 Sep 1015 | 7 Kib' (4 Yax) 10.9.8.16.16 2 Jun 1016 | 2 K'an (12 Yax) 10.9.8.17.4 10 Jun 1016 | 4 Ahaw (3 Sotz') 10.9.9.11.0 1 Feb 1017 | 3 Ok (13 Mol) 10.9.9.15.10 2 May 1017 | 6 Ahaw (18 Wo) 10.9.10.10.0 7 Jan 1018 | 1 Lamat (6 Sip) 10.9.10.10.8 15 Jan 1018 | 3 K'an (2 Muwan) 10.9.11.4.4 8 Sep 1018 | 2 Ix (7 Pop) 10.9.11.8.14 7 Dec 1018 | 5 K'an (17 Mak) 10.9.12.3.4 14 Aug 1019 | 13 Eb' (5 K'ank'in) 10.9.12.3.12 22 Aug 1019 | 2 Lamat (16 Yaxk'in) 10.9.12.15.8 14 Apr 1020 | 1 Etz'nab' (6 Keh) 10.9.13.1.18 15 Jul 1020 | 4 Lamat (11 Xul) 10.9.13.14.8 20 Mar 1021 | 12 Kib' (19 Xul) 10.9.13.14.16 28 Mar 1021 | 1 Eb' (15 Kumk'u) 10.9.14.8.12 19 Nov 1021 | 13 Ik' (0 Tzek) 10.9.14.13.2 17 Feb 1022 | 3 Eb' (10 K'ayab') 10.9.15.7.12 25 Oct 1022 |
| 11 Ahaw (18 K'ayab') 10.9.15.8.0 2 Nov 1022 | 13 Kib' (9 Sak) 10.9.16.1.16 26 Jun 1023 | 12 Kimi (19 Muwan) 10.9.16.6.6 24 Sep 1023 | 2 Kib' (4 Yax) 10.9.17.0.16 31 Mar 1024 | 10 K'an (12 Yax) 10.9.17.14.8 8 Jun 1024 | 12 Ahaw (3 Sotz') 10.9.17.13.0 30 Jan 1025 | 11 Ok (13 Mol) 10.9.17.17.10 30 Apr 1025 | 1 Ahaw (18 Wo) 10.9.18.12.0 5 Jan 1026 | 9 Lamat (6 Sip) 10.9.18.12.8 13 Jan 1026 | 11 K'an (2 Muwan) 10.9.19.6.4 6 Sep 1026 | 10 Ix (7 Pop) 10.9.18.10.14 5 Dec 1026 | 13 K'an (17 Mak) 10.10.0.5.4 12 Aug 1027 | 8 Eb' (5 K'ank'in) 10.10.0.5.12 20 Aug 1027 | 10 Lamat (16 Yaxk'in) 10.10.9.17.8 12 Apr 1028 | 9 Etz'nab' (6 Keh) 10.10.1.3.18 11 Jul 1028 | 12 Lamat (11 Xul) 10.10.1.16.8 18 Mar 1029 | 7 Kib' (19 Xul) 10.10.10.0.6 26 Mar 1029 | 9 Eb' (15 Kumk'u) 10.10.2.10.12 17 Nov 1029 | 8 Ik' (0 Tzek) 10.10.2.15.2 15 Feb 1030 | 11 Eb' (10 K'ayab') 10.10.3.9.12 23 Oct 1030 |
| 6 Ahaw (18 K'ayab') 10.10.3.10.0 31 Oct 1030 | 8 Kib' (9 Sak) 10.10.4.3.16 24 Jun 1031 | 7 Kimi (19 Muwan) 10.10.4.8.6 22 Sep 1031 | 10 Kib' (4 Yax) 10.10.5.2.16 29 May 1032 | 5 K'an (12 Yax) 10.10.5.3.4 6 Jun 1032 | 7 Ahaw (3 Sotz') 10.10.5.15.0 28 Jan 1033 | 6 Ok (13 Mol) 10.10.6.1.10 28 Apr 1033 | 9 Ahaw (18 Wo) 10.10.6.14.0 3 Jan 1034 | 4 Lamat (6 Sip) 10.10.6.14.8 11 Jan 1034 | 6 K'an (2 Muwan) 10.10.7.8.4 4 Sep 1034 | 5 Ix (7 Pop) 10.10.7.12.14 3 Dec 1035 | 8 K'an (17 Mak) 10.10.8.7.4 10 Aug 1035 | 3 Eb' (5 K'ank'in) 10.10.8.7.12 8 Aug 1035 | 5 Lamat (16 Yaxk'in) 10.10.9.1.8 10 Apr 1036 | 4 Etz'nab' (6 Keh) 10.10.9.5.18 9 Jul 1036 | 7 Lamat (11 Xul) 10.10.10.0.8 16 Mar 1037 | 2 Kib' (19 Xul) 10.10.10.0.16 24 Mar 1037 | 4 Eb' (15 Kumk'u) 10.10.10.12.12 15 Nov 1037 | 3 Ik' (0 Tzek) 10.10.10.17.2 13 Feb 1038 | 6 Eb' (10 K'ayab') 10.10.11.11.12 21 Oct 1038 |
Coding in progress.   Email us at info@hieroglyphicresearch.org with any questions or comments.
Home  Terms of Use  The Codices  Glossary  Bibliography Contact Us
Copyright (c) 2002-2018 by Gabrielle Vail, LLC. All Rights Reserved.
Click here for information on how to cite to this website in a publication.