Madrid Codex: Almanac 39b - 39b | Help | ||
REFERENCES: Aveni et al. 1996; Förstemann 1902; Graff and Vail 2001; Taack 1973; Vail 1997a
A 4 + 5 | B 9 + 5 | C 1 + 2 | D 3 + 5 | E 8 + 5 | F 13 + 4 |
---|---|---|---|---|---|
Ahaw | Chikchan | Ok | Eb' | Kab'an | Ik' |
Kimi | Chuwen | Kib' | Etz'nab' | Ak'b'al | Lamat |
Eb' | Kab'an | Ik' | K'an | Muluk | Ix |
Etz'nab' | Ak'b'al | Lamat | Ok | Men | Ahaw |
K'an | Muluk | Ix | Kib' | Imix | Kimi |
Ok | Men | Ahaw | Ik' | Manik' | Eb' |
Kib' | Imix | Kimi | Lamat | B'en | Etz'nab' |
Ik' | Manik' | Eb' | Ix | Kawak | K'an |
Lamat | B'en | Etz'nab' | Ahaw | Chikchan | Ok |
Ix | Kawak | K'an | Kimi | Chuwen | Kib' |
Coding in progress.   Email us at info@hieroglyphicresearch.org with any questions or comments.
Home  Terms of Use  The Codices  Glossary  Bibliography Contact Us
Copyright (c) 2002-2018 by Gabrielle Vail, LLC. All Rights Reserved.
Click here for information on how to cite to this website in a publication.